Walton WD4-MT55-VC100 (1.397m) 4K-Smart
0 Ratings Brand: Walton
BDT 94,905 99,900
Quantity
Delivery Options
| Home Delivery 8 - 10 days |
60 |
Cash On Delivery
| Cash on Delivery Available |
Return & Warranty
| 7 Day Return Change of mind available |
||
| Warranty not available |
Product Description Of Walton WD4-MT55-VC100 (1.397m) 4K-Smart
Screen size: 1.397m
Aspect ratio: 16:9, 4:3
Resolution: 3840*2160
Viewing angle: 1780 / 1780
Contrast: 3000:1
- LED UHD Smart ANDROID ATV
- OS: Android 7.0 AOSP
- Screen size: 1.397 meter
- Aspect ratio: 16:9, 4:3
- Resolution: 3840*2160
- Viewing angle: 1780 / 1780
- Contrast: 3000:1
Basic Information :
| Product Type | LED UHD Smart ANDROID ATV |
| Chassis | MT5522.81 |
| CPU | CA53x4 64bit 1.008GHz |
| GPU | Mali 450, 492MHz |
| OS | Android 7.0 AOSP |
| Memory/Flash | 1.25GByte(DDR3-1866) / 8GB EMMC |
| UI Style | GAIA |
| Launcher HomePages Show | GAIA |
| OSD Language | English,French,Arabic |
| TV System | PAL B/G、D/K、I;NTSC-M; |
| DVB-T/T2 | |
| AV System | PAL,、NTSC |
| Channels | 199 |
| Power Supply | AC 110V-240V 50/60Hz |
| Power Consumption(TV On) | 200W |
| Power Consumption(Standby) | ≤0.5W |
| Certification | HDMI, Dolby,ERP |
| ECO Energy efficiency | Yes |
| Internet Link | wireless WiFi Default |
| LED Indicator Status | RED in Standby |
| Basic Function : | |
| Initial Setup | Yes,for user setting in TV first starting |
| HDMI Auto Switch | Manual |
| Channels Edit | For Channel renamed |
| Input Settings | For Input source device choice |
| Sleep Timer | Yes |
| Wifi | 802.11a/b/g/n/ac; 2.4G+5G |
| BT | No |
| HDR 10 | HDMI , USB |
| T-Link(CEC) | Yes |
| HDMI ARC | Yes |
| Teletext | Yes |
| S/W update | USB s/w update |
| Power Label | A |
| Picture : | |
| Picture Mode | Standard\Dynamic\Natural\Movie\Personal |
| Screen Mode | 16:9\4:3\14:9\Cinera\Zoom etc. |
| Noise Reduction | Low\Middle\High\Auto\Off |
| Backlight Adjustable | Yes (0~100) |
| Color Temperature | Normal/Warm/Cool/Customer |
| Gamma Adjustable | No |
| Dynamic Contrast | Yes |
| Overscan | Yes |
| Picture Freeze | Yes |
| Game Mode | No |
| Film Mode | No |
| Picture Reset | Yes |
| Application List: | |
| YouTube | Pre-install, Global Online Movies |
| App Store | Aptoide |
| File Browser | Pre-installed |
| E-Share | Yes,default on, [Wi-Fi direct] |
| Browser | Webpage Browser |
| Mediacenter | Media/Music play for USB Device |
| USB Device Media Format : | |
| Music | MP3/AC3/HE-AAC/LPCM/WMA |
| Picture | JPEG/BMP/PNG/GIF |
| Mutilmedia Video | H.264/H.265/MPEG2/M |
| Signal Format Capability: | |
| DVI Video Format | Up to XGA for HDMI-PC |
| HDMI Video Format | up to 1080P |
| PC Compatibility | Yes |
| Panel Specification : | |
| Backlight Unit | LED |
| Panel supplier | AUO |
| Aspect Ratio | 16:9, 4:3 |
| Panel Active Size (inch) | 1.397m |
| Display Resolution | 3840*2160 |
| Brightness (cd/m2) | 300(mini),320nits(typical) |
| Contrast Ratio | 3000:1 |
| Response Time (G to G) | 8ms |
| Viewing Angle (H/V) | 178°/178° |
| Life Time(Typ.) | 30,000hrs |
| Color | 16.7 Million(8bit) |
| Refresh Rate | 60Hz |
| WCG | NTSC 85% |
| Terminals: | |
| HDMI 2.0 | 3 HDMI (include CEC, ARC) |
| USB 2.0 | 1 |
| USB 3.0 | 1 |
| AV in | 1 |
| RJ45 | Yes |
| Headphone | Yes |
| Tuner | ATV/DVB-T/T2/S2 |
| SPDIF | No |
| CI | No |
| Sound : | |
| Speakers | Integrated speakers (Bottom side) |
| Audio Power Output(THD=10%) | 2×10W |
| Auto Volume Control | Auto Volume Control |
| Sound Preset | Standard\Music\Movie\News\Personal |
| Sound Control | Five band equalizer adjust in Personal mode |
| TV Placement | Desk top / Wall mount |
| Essential Accessories(Default) : | |
| Operation Manual | English(Default) |
| Remote Control and batteries | WALTON RC and AAA batteries |
| Base Stand | Integrated Packaging |
| AC power cord | 1 pcs |
- The order of the product will be delivered regardless of stock. For inevitable reasons, delivery of the product may take longer than the seller promised delivery time.
- Tanbinas has the ability to cancel your order at any time, even after order confirmation. In this case, if you do not accept after giving the courier for refund information (Bikash No / Rocket No / Card No. etc.) and product delivery in advance, the product will be refunded within the maximum 10 working days after returning the product from that courier.
- In case of any products that are priced in the packet and if for any reason more than that, you will have to register Complain within the maximum 48 hours by mail to complain@tanbinas.com. The additional cost you pay will be refunded through Bkash within 10 business days if your Compliance is correct.
Related Product
Walton WD4-TS43-KS220 (1.09m) Smart
BDT 31,255Walton WD4-TS43-DL220 (1.09m) Smart
BDT 31,255Walton WE-MX43V-VOICE CONTROL FHD Smart
BDT 41,705Walton WE4-MX43-SB100 (1.09m) Smart
BDT 37,905Walton WE4-AF39-BX120 (991mm) Smart
BDT 27,455Walton WE-DH32V (813mm) Voice Search HD...
BDT 23,741Walton WE4-DH32-BX220 (813mm) Smart
BDT 21,375Walton WE4-DH32-BY220 (813mm) Smart
BDT 21,375Walton WD1-TS43-FV100 (1.09m) LED
BDT 27,541Walton WE396AFH-150 (991mm) LED
BDT 24,225Samsung 55" Q60 QLED 4K TV | QA55Q60RARS...
BDT 226,900Samsung 65" Q60R 4K Smart QLED TV | QA65...
BDT 399,900Customer Review
0

















